Icons
1,894 Lucide icons available as individual React components. All icons can be visually browsed at lucide.dev/icons.
Import
import { Check, X, Plus, Search, User } from '@vacano/ui/icons'Import only the icons you need for optimal tree-shaking.
Props
| Prop | Type | Default | Description |
|---|---|---|---|
size | number | 24 | Width and height in pixels |
color | string | 'currentColor' | Stroke color (inherited from CSS color by default) |
strokeWidth | number | 2 | SVG stroke width |
className | string | - | CSS class name |
| All SVG attributes | HTMLAttributes<SVGElement> | - | Any valid SVG HTML attribute |
Usage
Basic
import { Check, X, Star } from '@vacano/ui/icons'
<Check />
<X />
<Star />Sizing
import { Heart } from '@vacano/ui/icons'
<Heart size={16} />
<Heart size={24} />
<Heart size={32} />
<Heart size={48} />Coloring
import { AlertTriangle, CheckCircle, XCircle } from '@vacano/ui/icons'
<AlertTriangle color="#f59e0b" />
<CheckCircle color="#22c55e" />
<XCircle color="#ef4444" />With Buttons
import { Button } from '@vacano/ui'
import { Plus, Download, Trash2 } from '@vacano/ui/icons'
<Button icon={<Plus size={16} />}>Add Item</Button>
<Button icon={<Download size={16} />}>Download</Button>
<Button variant="danger" icon={<Trash2 size={16} />}>Delete</Button>Inline with Text
import { Star, MapPin } from '@vacano/ui/icons'
<span style={{ display: 'inline-flex', alignItems: 'center', gap: 4 }}>
<Star size={16} /> Featured
</span>
<span style={{ display: 'inline-flex', alignItems: 'center', gap: 4 }}>
<MapPin size={16} /> New York, NY
</span>Icon Reference
All 1,894 icons organized by category. Each icon is imported by its exact component name from @vacano/ui/icons.
Actions
Common user actions: confirm, cancel, edit, delete, copy, save, search, etc.
| Icon | Description |
|---|---|
Check | Confirm, approve, done, tick |
CheckCheck | Double check, verified, read receipt |
CheckLine | Check with line, confirm |
X | Close, cancel, remove, dismiss |
Plus | Add, create, new, insert |
Minus | Remove, subtract, reduce |
Copy | Copy, duplicate, clipboard |
CopyCheck | Copy confirmed, copied |
CopyMinus | Copy remove |
CopyPlus | Copy add, duplicate |
CopySlash | Copy disabled |
CopyX | Copy failed, copy error |
Clipboard | Clipboard, paste buffer |
ClipboardCheck | Clipboard confirmed, pasted |
ClipboardClock | Clipboard pending, timed |
ClipboardCopy | Clipboard copy action |
ClipboardEdit | Clipboard edit |
ClipboardList | Clipboard list, checklist |
ClipboardMinus | Clipboard remove |
ClipboardPaste | Paste from clipboard |
ClipboardPen | Clipboard write, edit |
ClipboardPenLine | Clipboard pen with line |
ClipboardPlus | Clipboard add |
ClipboardSignature | Clipboard sign, signature |
ClipboardType | Clipboard text type |
ClipboardX | Clipboard clear, remove |
Save | Save, floppy disk, store |
SaveAll | Save all, save multiple |
SaveOff | Save disabled, unsaved |
Delete | Delete key, backspace, remove |
Trash | Trash, delete, discard, bin |
Trash2 | Trash alternate, delete, remove |
Edit | Edit, pencil, modify |
Edit2 | Edit alternate, pencil |
Edit3 | Edit line, modify |
Pen | Pen, write, compose |
PenBox | Pen in box, edit mode |
PenLine | Pen with line, write |
PenOff | Pen disabled, read-only |
PenSquare | Pen in square, edit |
PenTool | Pen tool, vector draw |
Pencil | Pencil, draw, write |
PencilLine | Pencil with line, edit |
PencilOff | Pencil disabled |
PencilRuler | Pencil with ruler, design |
Undo | Undo, revert, back |
Undo2 | Undo alternate |
UndoDot | Undo with dot |
Redo | Redo, repeat, forward |
Redo2 | Redo alternate |
RedoDot | Redo with dot |
RefreshCcw | Refresh counterclockwise, reload |
RefreshCcwDot | Refresh CCW with dot |
RefreshCw | Refresh clockwise, reload |
RefreshCwOff | Refresh disabled |
RotateCcw | Rotate counterclockwise |
RotateCcwKey | Rotate CCW key |
RotateCcwSquare | Rotate CCW square |
RotateCw | Rotate clockwise |
RotateCwSquare | Rotate CW square |
Rotate3d | 3D rotation, transform |
Download | Download, save file |
DownloadCloud | Cloud download |
Upload | Upload, send file |
UploadCloud | Cloud upload |
Search | Search, find, lookup, magnifier |
SearchAlert | Search warning, alert |
SearchCheck | Search confirmed, found |
SearchCode | Search code, find in code |
SearchSlash | Search disabled |
SearchX | Search clear, no results |
Filter | Filter, funnel, refine |
FilterX | Filter clear, remove filter |
Funnel | Funnel, filter, sort |
FunnelPlus | Funnel add, add filter |
FunnelX | Funnel remove, clear filter |
Replace | Replace, swap, substitute |
ReplaceAll | Replace all, find and replace |
Import | Import, bring in |
Expand | Expand, enlarge, grow |
Shrink | Shrink, reduce, compact |
Maximize | Maximize, fullscreen, enlarge |
Maximize2 | Maximize alternate |
Minimize | Minimize, reduce, shrink |
Minimize2 | Minimize alternate |
Fullscreen | Fullscreen, expand all |
Move | Move, drag, reposition |
Move3d | 3D move, transform |
MoveDiagonal | Move diagonal |
MoveDiagonal2 | Move diagonal alternate |
MoveDown | Move down |
MoveDownLeft | Move down-left |
MoveDownRight | Move down-right |
MoveHorizontal | Move horizontal, resize width |
MoveLeft | Move left |
MoveRight | Move right |
MoveUp | Move up |
MoveUpLeft | Move up-left |
MoveUpRight | Move up-right |
MoveVertical | Move vertical, resize height |
Grab | Grab, hand, drag handle |
Hand | Hand, grab, pointer |
HandGrab | Hand grab, dragging |
HandFist | Hand fist, grab tight |
Ban | Ban, block, prohibit, forbidden |
Archive | Archive, store, box |
ArchiveRestore | Archive restore, unarchive |
ArchiveX | Archive remove, delete archive |
Recycle | Recycle, reuse, refresh |
Combine | Combine, merge, join |
Merge | Merge, combine, join |
Split | Split, separate, divide |
Ungroup | Ungroup, separate |
Group | Group, combine, cluster |
BringToFront | Bring to front, layer up |
SendToBack | Send to back, layer down |
FlipHorizontal | Flip horizontal, mirror |
FlipHorizontal2 | Flip horizontal alternate |
FlipVertical | Flip vertical, mirror |
FlipVertical2 | Flip vertical alternate |
FoldHorizontal | Fold horizontal, collapse |
FoldVertical | Fold vertical, collapse |
UnfoldHorizontal | Unfold horizontal, expand |
UnfoldVertical | Unfold vertical, expand |
ZoomIn | Zoom in, magnify, enlarge |
ZoomOut | Zoom out, reduce, shrink |
StretchHorizontal | Stretch horizontal, widen |
StretchVertical | Stretch vertical, heighten |
Scaling | Scaling, resize, transform |
Scale3d | 3D scale, resize |
Crop | Crop, trim, cut image |
Scissors | Scissors, cut, trim |
ScissorsLineDashed | Scissors dashed cut line |
ScissorsSquare | Scissors in square |
ScissorsSquareDashedBottom | Scissors square dashed |
Slice | Slice, cut, divide |
Scan | Scan, recognize, read |
ScanBarcode | Scan barcode, read code |
ScanEye | Scan with eye, biometric |
ScanFace | Scan face, facial recognition |
ScanHeart | Scan heart, health scan |
ScanLine | Scan line |
ScanQrCode | Scan QR code |
ScanSearch | Scan search, analyze |
ScanText | Scan text, OCR |
SquareBottomDashedScissors | Square dashed scissors |
SquareScissors | Square scissors, cut |
Locate | Locate, find position, GPS |
LocateFixed | Locate fixed, GPS locked |
LocateOff | Locate off, GPS disabled |
LocationEdit | Location edit, change position |
Focus | Focus, center, target |
Crosshair | Crosshair, aim, target |
Target | Target, goal, bullseye |
Goal | Goal, target, objective |
Pin | Pin, attach, thumbtack |
PinOff | Unpin, detach, remove pin |
Pipette | Pipette, color picker, eyedropper |
Stamp | Stamp, seal, mark |
Sticker | Sticker, label, tag |
Tag | Tag, label, price |
Tags | Tags, labels, multiple |
Bookmark | Bookmark, save, favorite |
BookmarkCheck | Bookmark confirmed |
BookmarkMinus | Bookmark remove |
BookmarkPlus | Bookmark add |
BookmarkX | Bookmark delete |
Loader | Loader, loading, spinner |
Loader2 | Loader alternate, spinner |
LoaderCircle | Loader circle, loading |
LoaderPinwheel | Loader pinwheel, spinner |
IterationCcw | Iterate counterclockwise |
IterationCw | Iterate clockwise |
Diff | Diff, compare, changes |
SortAsc | Sort ascending, A-Z |
SortDesc | Sort descending, Z-A |
Outdent | Outdent, decrease indent |
Indent | Indent, increase indent |
IndentDecrease | Decrease indentation |
IndentIncrease | Increase indentation |
Magnet | Magnet, attract, snap |
Wand | Wand, magic, auto |
Wand2 | Wand alternate, magic |
WandSparkles | Magic wand sparkles, auto-fix |
Sparkle | Sparkle, magic, AI, new |
Sparkles | Sparkles, magic, AI, effects |
Zap | Zap, lightning, quick action, flash |
ZapOff | Zap off, disabled |
Power | Power, on/off, switch |
PowerCircle | Power circle |
PowerOff | Power off, shutdown |
PowerSquare | Power square |
ToggleLeft | Toggle left, switch off |
ToggleRight | Toggle right, switch on |
Lasso | Lasso, select area |
LassoSelect | Lasso select, freeform |
BoxSelect | Box select, rectangle select |
MousePointer | Mouse pointer, cursor |
MousePointer2 | Mouse pointer alternate |
MousePointer2Off | Mouse pointer off |
MousePointerBan | Mouse pointer banned |
MousePointerClick | Mouse click, tap |
MousePointerSquareDashed | Mouse pointer dashed square |
SquareDashedMousePointer | Dashed square mouse pointer |
SquareMousePointer | Square mouse pointer |
Pointer | Pointer, cursor, hand |
PointerOff | Pointer off, disabled |
Slash | Slash, separator, divide |
Option | Option, alt key, choice |
Command | Command key, meta |
Space | Space, spacebar |
Hash | Hash, number, pound sign |
Asterisk | Asterisk, star, wildcard |
AsteriskSquare | Asterisk in square |
SquareAsterisk | Square with asterisk |
Ampersand | Ampersand, and symbol |
Ampersands | Multiple ampersands |
AtSign | At sign, email, mention |
Percent | Percent, percentage |
PercentCircle | Percent in circle |
PercentDiamond | Percent in diamond |
PercentSquare | Percent in square |
Arrows and Chevrons
Directional arrows, chevrons, and navigation indicators.
| Icon | Description |
|---|---|
ArrowBigDown | Big arrow down |
ArrowBigDownDash | Big arrow down dashed |
ArrowBigLeft | Big arrow left |
ArrowBigLeftDash | Big arrow left dashed |
ArrowBigRight | Big arrow right |
ArrowBigRightDash | Big arrow right dashed |
ArrowBigUp | Big arrow up |
ArrowBigUpDash | Big arrow up dashed |
ArrowDown | Arrow down, descend |
ArrowDown01 | Arrow down 0-1, sort numeric asc |
ArrowDown10 | Arrow down 1-0, sort numeric desc |
ArrowDownAZ | Arrow down A-Z, sort alpha asc |
ArrowDownCircle | Arrow down circle |
ArrowDownFromLine | Arrow down from line |
ArrowDownLeft | Arrow down-left, diagonal |
ArrowDownLeftFromCircle | Arrow down-left from circle |
ArrowDownLeftFromSquare | Arrow down-left from square |
ArrowDownLeftSquare | Arrow down-left in square |
ArrowDownNarrowWide | Sort narrow to wide |
ArrowDownRight | Arrow down-right, diagonal |
ArrowDownRightFromCircle | Arrow down-right from circle |
ArrowDownRightFromSquare | Arrow down-right from square |
ArrowDownRightSquare | Arrow down-right in square |
ArrowDownSquare | Arrow down in square |
ArrowDownToDot | Arrow down to dot |
ArrowDownToLine | Arrow down to line |
ArrowDownUp | Arrow down-up, sort, swap |
ArrowDownWideNarrow | Sort wide to narrow |
ArrowDownZA | Arrow down Z-A, sort alpha desc |
ArrowLeft | Arrow left, back, previous |
ArrowLeftCircle | Arrow left circle |
ArrowLeftFromLine | Arrow left from line |
ArrowLeftRight | Arrow left-right, swap, exchange |
ArrowLeftSquare | Arrow left in square |
ArrowLeftToLine | Arrow left to line |
ArrowRight | Arrow right, next, forward |
ArrowRightCircle | Arrow right circle |
ArrowRightFromLine | Arrow right from line |
ArrowRightLeft | Arrow right-left, swap |
ArrowRightSquare | Arrow right in square |
ArrowRightToLine | Arrow right to line |
ArrowUp | Arrow up, ascend |
ArrowUp01 | Arrow up 0-1, sort asc |
ArrowUp10 | Arrow up 1-0, sort desc |
ArrowUpAZ | Arrow up A-Z, sort alpha |
ArrowUpCircle | Arrow up circle |
ArrowUpDown | Arrow up-down, sort, reorder |
ArrowUpFromDot | Arrow up from dot |
ArrowUpFromLine | Arrow up from line |
ArrowUpLeft | Arrow up-left, diagonal |
ArrowUpLeftFromCircle | Arrow up-left from circle |
ArrowUpLeftFromSquare | Arrow up-left from square |
ArrowUpLeftSquare | Arrow up-left in square |
ArrowUpNarrowWide | Sort narrow to wide up |
ArrowUpRight | Arrow up-right, diagonal, external |
ArrowUpRightFromCircle | Arrow up-right from circle |
ArrowUpRightFromSquare | Arrow up-right from square, external link |
ArrowUpRightSquare | Arrow up-right in square |
ArrowUpSquare | Arrow up in square |
ArrowUpToLine | Arrow up to line |
ArrowUpWideNarrow | Sort wide to narrow up |
ArrowUpZA | Arrow up Z-A, sort alpha desc |
ArrowsUpFromLine | Arrows up from line, multiple |
ChevronDown | Chevron down, expand, dropdown |
ChevronDownCircle | Chevron down circle |
ChevronDownSquare | Chevron down square |
ChevronFirst | Chevron first, skip to start |
ChevronLast | Chevron last, skip to end |
ChevronLeft | Chevron left, back, previous |
ChevronLeftCircle | Chevron left circle |
ChevronLeftSquare | Chevron left square |
ChevronRight | Chevron right, next, forward |
ChevronRightCircle | Chevron right circle |
ChevronRightSquare | Chevron right square |
ChevronUp | Chevron up, collapse |
ChevronUpCircle | Chevron up circle |
ChevronUpSquare | Chevron up square |
ChevronsDown | Double chevron down, fast scroll |
ChevronsDownUp | Chevrons down-up, collapse |
ChevronsLeft | Double chevron left, fast back |
ChevronsLeftRight | Chevrons left-right, expand |
ChevronsLeftRightEllipsis | Chevrons expand ellipsis |
ChevronsRight | Double chevron right, fast forward |
ChevronsRightLeft | Chevrons right-left, collapse |
ChevronsUp | Double chevron up, fast scroll |
ChevronsUpDown | Chevrons up-down, select, sort |
CircleArrowDown | Circle arrow down |
CircleArrowLeft | Circle arrow left |
CircleArrowOutDownLeft | Circle arrow out down-left |
CircleArrowOutDownRight | Circle arrow out down-right |
CircleArrowOutUpLeft | Circle arrow out up-left |
CircleArrowOutUpRight | Circle arrow out up-right |
CircleArrowRight | Circle arrow right |
CircleArrowUp | Circle arrow up |
CircleChevronDown | Circle chevron down |
CircleChevronLeft | Circle chevron left |
CircleChevronRight | Circle chevron right |
CircleChevronUp | Circle chevron up |
CircleFadingArrowUp | Circle fading arrow up |
CornerDownLeft | Corner down-left, enter |
CornerDownRight | Corner down-right |
CornerLeftDown | Corner left-down |
CornerLeftUp | Corner left-up |
CornerRightDown | Corner right-down |
CornerRightUp | Corner right-up |
CornerUpLeft | Corner up-left |
CornerUpRight | Corner up-right |
SquareArrowDown | Square arrow down |
SquareArrowDownLeft | Square arrow down-left |
SquareArrowDownRight | Square arrow down-right |
SquareArrowLeft | Square arrow left |
SquareArrowOutDownLeft | Square arrow out down-left |
SquareArrowOutDownRight | Square arrow out down-right |
SquareArrowOutUpLeft | Square arrow out up-left |
SquareArrowOutUpRight | Square arrow out up-right, external link |
SquareArrowRight | Square arrow right |
SquareArrowUp | Square arrow up |
SquareArrowUpLeft | Square arrow up-left |
SquareArrowUpRight | Square arrow up-right |
SquareChevronDown | Square chevron down |
SquareChevronLeft | Square chevron left |
SquareChevronRight | Square chevron right |
SquareChevronUp | Square chevron up |
ExternalLink | External link, open new tab |
Charts and Analytics
Charts, graphs, data visualization, and analytics indicators.
| Icon | Description |
|---|---|
AreaChart | Area chart, graph, analytics |
BarChart | Bar chart, analytics, graph |
BarChart2 | Bar chart alternate |
BarChart3 | Bar chart triple |
BarChart4 | Bar chart quad |
BarChartBig | Bar chart large |
BarChartHorizontal | Horizontal bar chart |
BarChartHorizontalBig | Horizontal bar chart large |
CandlestickChart | Candlestick chart, stocks, trading |
ChartArea | Chart area, fill graph |
ChartBar | Chart bar, analytics |
ChartBarBig | Chart bar large |
ChartBarDecreasing | Chart bar decreasing, decline |
ChartBarIncreasing | Chart bar increasing, growth |
ChartBarStacked | Chart bar stacked, grouped |
ChartCandlestick | Candlestick chart, finance |
ChartColumn | Chart column, vertical bar |
ChartColumnBig | Chart column large |
ChartColumnDecreasing | Chart column decreasing |
ChartColumnIncreasing | Chart column increasing |
ChartColumnStacked | Chart column stacked |
ChartGantt | Gantt chart, project timeline |
ChartLine | Line chart, trend, graph |
ChartNetwork | Network chart, topology |
ChartNoAxesColumn | Column chart without axes |
ChartNoAxesColumnDecreasing | Column chart no axes decreasing |
ChartNoAxesColumnIncreasing | Column chart no axes increasing |
ChartNoAxesCombined | Combined chart without axes |
ChartNoAxesGantt | Gantt chart without axes |
ChartPie | Pie chart, donut, breakdown |
ChartScatter | Scatter chart, plot, distribution |
ChartSpline | Spline chart, smooth line |
FileBarChart | File bar chart, report |
FileBarChart2 | File bar chart alternate |
FileChartColumn | File chart column |
FileChartColumnIncreasing | File chart column increasing |
FileChartLine | File chart line |
FileChartPie | File chart pie |
FileLineChart | File line chart |
FilePieChart | File pie chart |
GanttChart | Gantt chart, project plan |
GanttChartSquare | Gantt chart in square |
LineChart | Line chart, trend |
PieChart | Pie chart, breakdown |
ScatterChart | Scatter chart, data points |
TrendingDown | Trending down, decrease, decline |
TrendingUp | Trending up, increase, growth |
TrendingUpDown | Trending up and down, volatile |
Activity | Activity, pulse, heartbeat, analytics |
ActivitySquare | Activity in square |
SquareActivity | Square activity pulse |
Gauge | Gauge, meter, speedometer |
GaugeCircle | Gauge circle, meter |
CircleGauge | Circle gauge, speedometer |
Proportions | Proportions, ratio, analytics |
Ratio | Ratio, aspect, proportion |
Sigma | Sigma, sum, total |
SigmaSquare | Sigma in square |
SquareSigma | Square with sigma |
Waypoints | Waypoints, data flow, path |
Communication
Mail, messaging, notifications, phone, and social communication.
| Icon | Description |
|---|---|
Mail | Mail, email, envelope, message |
MailCheck | Mail confirmed, email sent |
MailMinus | Mail remove |
MailOpen | Mail open, read email |
MailPlus | Mail add, compose email |
MailQuestion | Mail question, unknown email |
MailQuestionMark | Mail question mark |
MailSearch | Mail search, find email |
MailWarning | Mail warning, email alert |
MailX | Mail error, email failed |
Mailbox | Mailbox, inbox |
Mails | Multiple mails, emails |
Inbox | Inbox, received messages |
MessageCircle | Message circle, chat bubble |
MessageCircleCode | Message circle code, dev chat |
MessageCircleDashed | Message circle dashed, draft |
MessageCircleHeart | Message circle heart, love |
MessageCircleMore | Message circle more, typing |
MessageCircleOff | Message circle off, muted |
MessageCirclePlus | Message circle add, new message |
MessageCircleQuestion | Message circle question, help |
MessageCircleQuestionMark | Message circle question mark |
MessageCircleReply | Message circle reply |
MessageCircleWarning | Message circle warning |
MessageCircleX | Message circle close |
MessageSquare | Message square, comment |
MessageSquareCode | Message square code |
MessageSquareDashed | Message square dashed, draft |
MessageSquareDiff | Message square diff, compare |
MessageSquareDot | Message square dot, unread |
MessageSquareHeart | Message square heart, favorite |
MessageSquareLock | Message square lock, encrypted |
MessageSquareMore | Message square more, typing |
MessageSquareOff | Message square off, muted |
MessageSquarePlus | Message square add |
MessageSquareQuote | Message square quote, reply |
MessageSquareReply | Message square reply |
MessageSquareShare | Message square share, forward |
MessageSquareText | Message square text |
MessageSquareWarning | Message square warning |
MessageSquareX | Message square close |
MessagesSquare | Messages square, conversation |
BotMessageSquare | Bot message, AI chat, assistant |
Phone | Phone, call, telephone |
PhoneCall | Phone call, calling, ring |
PhoneForwarded | Phone forwarded, redirect |
PhoneIncoming | Phone incoming, receiving call |
PhoneMissed | Phone missed, missed call |
PhoneOff | Phone off, do not disturb |
PhoneOutgoing | Phone outgoing, dialing |
Send | Send, submit, paper plane |
SendHorizonal | Send horizontal |
SendHorizontal | Send horizontal, submit |
Bell | Bell, notification, alert |
BellDot | Bell with dot, new notification |
BellElectric | Electric bell, alarm |
BellMinus | Bell minus, mute notification |
BellOff | Bell off, notifications muted |
BellPlus | Bell plus, add notification |
BellRing | Bell ringing, active notification |
ConciergeBell | Concierge bell, service |
Megaphone | Megaphone, announce, broadcast |
MegaphoneOff | Megaphone off, mute |
Reply | Reply, respond |
ReplyAll | Reply all, respond to all |
Forward | Forward, share, pass on |
Voicemail | Voicemail, audio message |
Rss | RSS feed, subscribe |
Podcast | Podcast, audio show |
Speech | Speech, talk, voice |
AudioLines | Audio lines, sound wave |
AudioWaveform | Audio waveform, sound |
Captions | Captions, subtitles, CC |
CaptionsOff | Captions off, no subtitles |
Subtitles | Subtitles, captions |
Languages | Languages, translate, i18n |
Quote | Quote, blockquote, citation |
TextQuote | Text quote, citation |
Devices and Hardware
Monitors, phones, laptops, peripherals, servers, and connectivity.
| Icon | Description |
|---|---|
Monitor | Monitor, display, screen |
MonitorCheck | Monitor check, verified |
MonitorCloud | Monitor cloud, cloud desktop |
MonitorCog | Monitor settings, config |
MonitorDot | Monitor with dot, active |
MonitorDown | Monitor down, download |
MonitorOff | Monitor off, display off |
MonitorPause | Monitor pause |
MonitorPlay | Monitor play, streaming |
MonitorSmartphone | Monitor smartphone, responsive |
MonitorSpeaker | Monitor speaker, audio |
MonitorStop | Monitor stop |
MonitorUp | Monitor up, upload |
MonitorX | Monitor error, close |
Laptop | Laptop, notebook computer |
Laptop2 | Laptop alternate |
LaptopMinimal | Laptop minimal, MacBook |
LaptopMinimalCheck | Laptop minimal check |
Smartphone | Smartphone, mobile, phone |
SmartphoneCharging | Smartphone charging |
SmartphoneNfc | Smartphone NFC, tap |
Tablet | Tablet, iPad, device |
TabletSmartphone | Tablet smartphone, devices |
Computer | Computer, desktop, PC |
PcCase | PC case, tower, desktop |
Mouse | Mouse, click device |
MouseOff | Mouse off, disabled |
Keyboard | Keyboard, typing, keys |
KeyboardMusic | Keyboard music, MIDI |
KeyboardOff | Keyboard off, disabled |
Touchpad | Touchpad, trackpad |
TouchpadOff | Touchpad off, disabled |
Cpu | CPU, processor, chip |
Gpu | GPU, graphics card |
Microchip | Microchip, IC, processor |
CircuitBoard | Circuit board, PCB, electronics |
MemoryStick | Memory stick, RAM |
Server | Server, backend, hosting |
ServerCog | Server settings, configure |
ServerCrash | Server crash, error, down |
ServerOff | Server off, offline |
HardDrive | Hard drive, storage, disk |
HardDriveDownload | Hard drive download |
HardDriveUpload | Hard drive upload |
Battery | Battery, power level |
BatteryCharging | Battery charging |
BatteryFull | Battery full, charged |
BatteryLow | Battery low, charge needed |
BatteryMedium | Battery medium |
BatteryPlus | Battery plus, add charge |
BatteryWarning | Battery warning, low power |
Printer | Printer, print, output |
PrinterCheck | Printer check, print complete |
Camera | Camera, photo, capture |
CameraOff | Camera off, no photo |
Webcam | Webcam, video camera |
Cctv | CCTV, security camera, surveillance |
Mic | Microphone, record, audio |
Mic2 | Microphone alternate |
MicOff | Microphone off, muted |
MicVocal | Microphone vocal, singing |
Speaker | Speaker, audio output, sound |
Headphones | Headphones, listen, audio |
HeadphoneOff | Headphones off |
Headset | Headset, support, call center |
Tv | TV, television, screen |
Tv2 | TV alternate |
TvMinimal | TV minimal, display |
TvMinimalPlay | TV minimal play, streaming |
Usb | USB, flash drive, port |
HdmiPort | HDMI port, video output |
EthernetPort | Ethernet port, network |
Plug | Plug, power, connect |
Plug2 | Plug alternate |
PlugZap | Plug zap, power surge |
PlugZap2 | Plug zap alternate |
Unplug | Unplug, disconnect |
Cable | Cable, wire, connection |
Router | Router, network, wifi |
Wifi | WiFi, wireless, internet |
WifiCog | WiFi settings |
WifiHigh | WiFi high signal |
WifiLow | WiFi low signal |
WifiOff | WiFi off, no connection |
WifiPen | WiFi edit |
WifiSync | WiFi sync |
WifiZero | WiFi zero, no signal |
Bluetooth | Bluetooth, wireless |
BluetoothConnected | Bluetooth connected |
BluetoothOff | Bluetooth off |
BluetoothSearching | Bluetooth searching |
Nfc | NFC, tap, contactless |
Signal | Signal, reception, bars |
SignalHigh | Signal high, strong |
SignalLow | Signal low, weak |
SignalMedium | Signal medium |
SignalZero | Signal zero, no reception |
Antenna | Antenna, broadcast, receive |
SatelliteDish | Satellite dish, signal |
Satellite | Satellite, space, GPS |
RadioTower | Radio tower, broadcast |
RadioReceiver | Radio receiver, tune |
Airplay | AirPlay, cast, stream |
Cast | Cast, screen share, Chromecast |
ScreenShare | Screen share, present |
ScreenShareOff | Screen share off |
Projector | Projector, presentation, display |
Joystick | Joystick, game controller |
Gamepad | Gamepad, game controller |
Gamepad2 | Gamepad alternate |
GamepadDirectional | Gamepad directional pad |
SolarPanel | Solar panel, renewable energy |
EvCharger | EV charger, electric vehicle |
Drone | Drone, UAV, aerial |
Radar | Radar, detect, scan |
Telescope | Telescope, observe, astronomy |
Development
Code, programming, version control, terminal, and developer tools.
| Icon | Description |
|---|---|
Code | Code, source, programming |
Code2 | Code alternate, development |
CodeSquare | Code in square |
SquareCode | Square with code |
CodeXml | XML code, markup, HTML |
Bug | Bug, error, defect, issue |
BugOff | Bug off, bug fixed |
BugPlay | Bug play, debug, run test |
GitBranch | Git branch, version control |
GitBranchMinus | Git branch delete |
GitBranchPlus | Git branch create |
GitCommit | Git commit, save change |
GitCommitHorizontal | Git commit horizontal |
GitCommitVertical | Git commit vertical |
GitCompare | Git compare, diff |
GitCompareArrows | Git compare arrows |
GitFork | Git fork, clone repo |
GitGraph | Git graph, commit history |
GitMerge | Git merge, combine branches |
GitPullRequest | Git pull request, PR |
GitPullRequestArrow | Git PR arrow |
GitPullRequestClosed | Git PR closed |
GitPullRequestCreate | Git PR create |
GitPullRequestCreateArrow | Git PR create arrow |
GitPullRequestDraft | Git PR draft |
Terminal | Terminal, command line, console |
TerminalSquare | Terminal in square |
SquareTerminal | Square with terminal |
Braces | Braces, curly brackets, JSON |
CurlyBraces | Curly braces, JSON, object |
Brackets | Brackets, array, list |
Parentheses | Parentheses, expression |
Regex | Regex, regular expression, pattern |
Binary | Binary, 01, machine code |
Variable | Variable, parameter, dynamic |
FunctionSquare | Function, method, lambda |
SquareFunction | Square with function |
Webhook | Webhook, callback, endpoint |
WebhookOff | Webhook off, disabled |
Database | Database, storage, SQL |
DatabaseBackup | Database backup |
DatabaseZap | Database zap, fast query |
Codepen | CodePen, playground |
Codesandbox | CodeSandbox, playground |
FileCode | File code, source file |
FileCode2 | File code alternate |
FileCodeCorner | File code corner |
FileJson | File JSON, config |
FileJson2 | File JSON alternate |
FileTerminal | File terminal, script |
FileBraces | File braces, JSON file |
FileBracesCorner | File braces corner |
FolderCode | Folder code, source directory |
FolderGit | Folder git, repository |
FolderGit2 | Folder git alternate |
Bot | Bot, robot, automation |
BotOff | Bot off, disabled |
Container | Container, Docker, box |
Blocks | Blocks, modules, components |
Component | Component, module, part |
Workflow | Workflow, pipeline, process |
Network | Network, connected, topology |
Orbit | Orbit, cycle, revolve |
Pi | Pi, mathematics, constant |
PiSquare | Pi in square |
SquarePi | Square with pi |
Omega | Omega, end, last |
Infinity | Infinity, unlimited, loop |
Equal | Equal, same, compare |
EqualApproximately | Approximately equal |
EqualNot | Not equal, different |
EqualSquare | Equal in square |
SquareEqual | Square with equal |
Divide | Divide, split, math |
DivideCircle | Divide circle |
DivideSquare | Divide square |
SquareDivide | Square with divide |
Radical | Radical, square root, math |
SquareRadical | Square with radical |
Axis3d | 3D axis, coordinate system |
Inspect | Inspect, examine, debug |
InspectionPanel | Inspection panel, review |
Files and Documents
Files, folders, documents, notebooks, and books.
| Icon | Description |
|---|---|
File | File, document, page |
FileArchive | File archive, ZIP, compressed |
FileAudio | File audio, music file |
FileAudio2 | File audio alternate |
FileAxis3d | File 3D axis |
FileBadge | File badge, certified |
FileBadge2 | File badge alternate |
FileBox | File box, package |
FileCheck | File check, verified |
FileCheck2 | File check alternate |
FileCheckCorner | File check corner |
FileClock | File clock, recent, history |
FileCog | File settings, config |
FileCog2 | File settings alternate |
FileDiff | File diff, compare changes |
FileDigit | File digit, numeric |
FileDown | File down, download file |
FileEdit | File edit, modify |
FileExclamationPoint | File exclamation, warning |
FileHeadphone | File headphone, audio |
FileHeart | File heart, favorite |
FileImage | File image, photo, picture |
FileInput | File input, import file |
FileKey | File key, encrypted file |
FileKey2 | File key alternate |
FileLock | File lock, protected |
FileLock2 | File lock alternate |
FileMinus | File minus, remove file |
FileMinus2 | File minus alternate |
FileMinusCorner | File minus corner |
FileMusic | File music, audio file |
FileOutput | File output, export file |
FilePen | File pen, edit file |
FilePenLine | File pen line |
FilePlay | File play, media file |
FilePlus | File plus, new file |
FilePlus2 | File plus alternate |
FilePlusCorner | File plus corner |
FileQuestion | File question, unknown |
